Pairings to Watch This Week at the Bridgestone
The World Golf Championship events are widely considered to be the next step down from the four major championships. With their outrages purses, this year’s WGC Bridgestone is worth a healthy $8.5 million, nearly all of the world’s top players are drawn to Akron like flies to a lamp. Add in the return of Tiger Woods to competitive golf for the first time in three months and we have all the makings for a ratings bonanza.
With so many of the best and most popular players in the world teeing it up together, there will undoubtedly be a couple of groupings that will turn a few heads. Of course, we all know the Tiger Woods/Darren Clarke pairing. The two friends playing together has raised the ire of a few who believe the Tour of pandering to it’s top draw, but that’s an argument for another day.
Scrolling through the pairings there are a couple of “eh” pairings. The ones you look at and think ‘okay they could be fun to watch’ such as Sergio and Goosen and Els and Overton, but then you get to the blockbuster pairings of the day. Off the first tee there is Rickie Fowler and Matteo Manassero, combined age of 40. Follow them up with Bubba and Kaymer, Woods and Clarke, A. Scott and DJ and you have your Thursday coverage window locked up right there.
Those sneaky suits will do anything for a good overnight rating.
Take a look at the groups off No. 10 in the morning, meaning they will be off No. 1 on Friday afternoon, just in time for Golf Channel’s coverage. You have Rory McIlroy and defending champ Hunter Mahan going off around the same time as Mickelson and Jason Day, Schwartzel and Luke Donald and G-Mac and Westwood.
As is the case with any WGC, pretty much every group is guaranteed to deliver the goods, but there are those certain handful that will dominate your couch sitting.
Speaking of the programming, the tournament will be on your tube from 2-6 p.m. every day of the week. Thursday and Friday on the Golf Channel and Saturday and Sunday on CBS.
So sit back and enjoy some top shelf golf this weekend.
*****
| Firestone CC (South Course) Tee #1 | ||
| Time | Players | |
| 8:40 am | Atwal, Arjun | Sabbatini, Rory |
| 8:50 am | Appleby, Stuart | Green, Richard |
| 9:00 am | Points, D.A. | Quiros, Alvaro |
| 9:10 am | Stallings, Scott | Cink, Stewart |
| 9:20 am | Yang, Y.E. | Hoffman, Charley |
| 9:30 am | Molinari, Francesco | Ogilvy, Geoff |
| 9:40 am | Garcia, Sergio | Goosen, Retief |
| 9:50 am | Karlsson, Robert | Furyk, Jim |
| 10:00 am | Els, Ernie | Overton, Jeff |
| 12:30 pm | Woodland, Gary | Hanson, Peter |
| 12:40 pm | Jacobson, Fredrik | Vegas, Jhonattan |
| 12:50 pm | Haas, Bill | Otto, Hennie |
| 1:00 pm | Jimenez, Miguel A. | Toms, David |
| 1:10 pm | Fowler, Rickie | Manassero, Matteo |
| 1:20 pm | Kaymer, Martin | Watson, Bubba |
| 1:30 pm | Watney, Nick | Stricker, Steve |
| 1:40 pm | Clarke, Darren | Woods, Tiger |
| 1:50 pm | Ishikawa, Ryo | Kuchar, Matt |
| 2:00 pm | Scott, Adam | Johnson, Dustin |
| Firestone CC (South Course) Tee #10 | ||
| Time | Players | |
| 8:40 am | Wilson, Mark | Park, Jae-bum |
| 8:50 am | Steele, Brendan | Allenby, Robert |
| 9:00 am | Noren, Alexander | Byrd, Jonathan |
| 9:10 am | Bradley, Keegan | Bjorn, Thomas |
| 9:20 am | Donald, Luke | Schwartzel, Charl |
| 9:30 am | McDowell, Graeme | Westwood, Lee |
| 9:40 am | Snedeker, Brandt | Ikeda, Yuta |
| 9:50 am | McIlroy, Rory | Mahan, Hunter |
| 10:00 am | Mickelson, Phil | Day, Jason |
| 10:10 am | Oosthuizen, Louis | Baddeley, Aaron |
| 12:30 pm | Frazar, Harrison | Kim, Kyung-tae |
| 12:40 pm | Laird, Martin | Slocum, Heath |
| 12:50 pm | Johnson, Zach | Larrazabal, Pablo |
| 1:00 pm | Hansen, Anders | Moore, Ryan |
| 1:10 pm | Van Pelt, Bo | Dyson, Simon |
| 1:20 pm | Molinari, Edoardo | O’Hair, Sean |
| 1:30 pm | Harrington, Padraig | Rose, Justin |
| 1:40 pm | Poulter, Ian | Choi, K.J. |
| 1:50 pm | Glover, Lucas | Casey, Paul |

